KIOTI Dare to Compare
Think because they're both painted orange they're the same? Think again.
Kioti tractors out-spec Kubota in each class of tractors. Check out our comparison of key specs below. Please note all tractors compared and priced are hydrostatic drive!
Kioti CS series tractors w/ loader start at $174/mo (including sales tax)
Kioti CS2210 w/ SL2410 Ldr | Kubota BX2380 w/ LA340S Ldr | Kioti Advantage | Kioti CS2510 w/ SL2410 Ldr | Kubota BX2680 w/ LA340S Ldr | Kioti Advantage | ||
Engine HP | 21.1 | 23 | -9.0% | 24.5 | 24.8 | -1.2% | |
Cylinders | 3 | 3 | 3 | 3 | |||
Displacement | 69 | 54.8 | 20.6% | 69 | 54.8 | 20.6% | |
Rated RPM | 3000 | 3200 | 6.3% | 3000 | 3200 | 6.3% | |
PTO HP (useable power) | 18.7 | 17.7 | 5.3% | 19.4 | 19.5 | -0.5% | |
PTO Type | Ind. | Ind. | Ind. | Ind. | |||
Overall Weight (lbs) | 1485 | 1443 | 2.8% | 1485 | 1521 | -2.4% | |
Hyd Flow, Total (GPM) | 6.5 | 6.2 | 4.6% | 6.5 | 6.2 | 4.6% | |
3-pt lift (@ 24") | 700 | 680 | 2.9% | 700 | 680 | 2.9% | |
Loader height @ pin (in) | 71.3 | 71 | 0.4% | 71.3 | 71 | 0.4% | |
Lift Cap @ full height (lbs) | 675 | 613 | 9.2% | 675 | 613 | 9.2% | |
Turning Radius (ft) | 8.2 | 7.5 | -9.3% | 8.2 | 7.5 | -9.3% | |
Std tire | 26x12.00-12 | 26x12.00-12 | 26x12.00-12 | 26x12.00-12 | |||
Wheelbase (in) | 55.1 | 55.1 | 0.0% | 55.1 | 55.1 | 0.0% | |
Average Advantage: | 3.1% | Average Advantage: | 2.8% |
Kioti CK2510 tractor w/ loader, hydro transmission is $244/mo (including sales tax)
Kioti CK2510 w/ KL2510 Ldr | Kubota B2601 w/ LA435 Ldr | Kioti Advantage | |
Engine HP | 24.5 | 24.3 | 0.8% |
Cylinders | 3 | 3 | |
Displacement | 85 | 68.5 | 19.4% |
PTO HP (useable power) | 19.8 | 19.5 | 1.5% |
PTO Type | Live | Ind. | -10.0% |
Overall Weight (lbs) | 2260 | 1632 | 27.8% |
Hyd Flow, Total (GPM) | 11.3 | 8.3 | 26.5% |
3-pt lift (@ 24") | 1203 | 1411 | -17.3% |
Loader height @ pin (in) | 87.8 | 78.5 | 10.6% |
Lift Cap @ full height (lbs) | 1092 | 1175 | -7.6% |
Turning Radius (ft) | 8.3 | 6.9 | -20.3% |
Std tire | 11.2-16 | 11.2-16 | |
Wheelbase (in) | 59.8 | 61.4 | -2.7% |
Average Advantage: | 2.6% |
Kioti CK-10 series tractors w/ loader, hydro transmission start at $259mo (including sales tax)
Kioti CK2610 w/ KL4030 Ldr | Kubota L2501 w/ LA525 Ldr | Kioti Advantage | Kioti CK3510 w/ KL4030 Ldr | Kubota L3301 w/ LA525 Ldr | Kioti Advantage | Kioti CK4010 w/ KL4030 Ldr | Kubota L3901 w/ LA525 Ldr | Kioti Advantage | |||
Engine HP | 24.5 | 23.9 | 2.4% | 34.9 | 31.4 | 10.0% | 39.6 | 36.3 | 8.3% | ||
Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Displacement | 100.5 | 100.5 | 0.0% | 111.4 | 111.4 | 0.0% | 111.4 | 111.4 | 0.0% | ||
PTO HP (useable power) | 21.5 | 19 | 11.6% | 28 | 26.2 | 6.4% | 33.5 | 30.6 | 8.7% | ||
PTO Type | Live | Live | Live | Live | Ind. | Live | |||||
Overall Weight (lbs) | 2701 | 2623 | 2.9% | 2734 | 2778 | -1.6% | 2734 | 2778 | -1.6% | ||
Hyd Flow, Total (GPM) | 11.7 | 8.28 | 29.2% | 11.7 | 10.9 | 6.8% | 11.7 | 10.9 | 6.8% | ||
3-pt lift (@ 24") | 1631 | 1389 | 14.8% | 1631 | 1433 | 12.1% | 1631 | 1433 | 12.1% | ||
Loader height @ pin (in) | 98.4 | 94.3 | 4.2% | 98.4 | 94.3 | 4.2% | 98.4 | 94.3 | 4.2% | ||
Lift Cap @ 60" (lbs) | 1835 | 1431 | 22.0% | 1835 | 1431 | 22.0% | 1835 | 1431 | 22.0% | ||
Turning Radius (ft) | 8 | 8.2 | 2.4% | 8 | 8.2 | 2.4% | 8 | 8.2 | 2.4% | ||
Std tire | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 | |||||
Wheelbase (in) | 65.7 | 63.3 | 3.7% | 65.7 | 63.3 | 3.7% | 65.7 | 63.3 | 3.7% | ||
Average Advantage: | 9.3% | Average Advantage: | 6.6% | Average Advantage: | 6.7% |
Kioti NX series tractors w/ loader, hydro transmission start at $371mo (including sales tax)
Kioti NX4510 w/ KL6010Ldr | Kubota Grand L4060 w/ LA805 Ldr | Kioti Advantage | Kioti NX5010 w/ KL6010Ldr | Kubota Grand L4760 w/ LA805 Ldr | Kioti Advantage | Kioti NX5510 w/ KL6010Ldr | Kubota Grand L5460 w/ LA805 Ldr | Kioti Advantage | Kioti NX6010 w/ KL6010Ldr | Kubota Grand L6060 w/ LA805 Ldr | Kioti Advantage | ||||
Engine HP | 45 | 40 | 11.1% | 50 | 47 | 6.0% | 55 | 54 | 1.8% | 60 | 60 | 0.0% | |||
Cylinders | 3 | 4 | -10.0% | 3 | 4 | -10.0% | 3 | 4 | -10.0% | 3 | 4 | -10.0% | |||
Displacement | 111.4 | 148.5 | -33.3% | 111.4 | 148.5 | -33.3% | 111.4 | 148.5 | -33.3% | 111.4 | 148.5 | -33.3% | |||
PTO HP (useable power) | 33.9 | 32.5 | 4.1% | 38.9 | 39.5 | -1.5% | 43.1 | 37.8 | 12.3% | 48.3 | 53 | -9.7% | |||
PTO Type | Ind | Ind | Ind | Ind | Ind | Ind | Ind | Ind | |||||||
Overall Weight (lbs) | 4000 | 3759 | 6.0% | 4000 | 3847 | 3.8% | 4000 | 3990 | 0.2% | 4198 | 3990 | 5.0% | |||
Hyd Flow, Total (GPM) | 17.9 | 14.1 | 21.2% | 17.9 | 14.1 | 21.2% | 17.9 | 14.1 | 21.2% | 17.9 | 14.1 | 21.2% | |||
3-pt lift (@ 24") | 2683 | 2760 | -2.9% | 3177 | 2760 | 13.1% | 3177 | 2976 | 6.3% | 3177 | 2976 | 6.3% | |||
Loader height @ pin (in) | 108.3 | 104.7 | 3.3% | 107.7 | 104.7 | 2.8% | 107.7 | 104.7 | 2.8% | 107.7 | 105 | 2.5% | |||
Lift Cap @ full height (lbs) | 2761 | 2202 | 20.2% | 2761 | 1720 | 30.5% | 2761 | 1720 | 30.5% | 2761 | 1720 | 30.5% | |||
Turning Radius (ft) | 9.81 | 8.9 | -10.2% | 9.81 | 8.9 | -10.2% | 9.97 | 9.2 | -8.4% | 9.97 | 9.2 | -8.4% | |||
Std tire | 14.9-24 | 14.9-24 | 0.0% | 14.9-24 | 14.9-24 | 0.0% | 14.9-24 | 14.9-24 | 0.0% | 14.9-24 | 14.9-24 | 0.0% | |||
Wheelbase (in) | 75.6 | 74.6 | 1.3% | 75.6 | 74.6 | 1.3% | 75.6 | 74.6 | 1.3% | 75.6 | 74.6 | 1.3% | |||
Average Advantage: | 0.9% | Average Advantage: | 2.0% | Average Advantage: | 2.1% | Average Advantage: | 0.5% |
Interested? Wellington Implement in Ashland, Wellington & Medina would love to help you get behind the wheel of a new KIOTI today. Scroll down, check out what a new KIOTI tractor is capable of and find out more by leaving us your contact information!
Please know that we will not send you spam or share your information.