Gehl RS12-42 GEN:3
Double tap to zoom
RS Series (Discontinued Models) RS12-42 GEN:3
Max. capacity: 12000 lbs
Max. lifting height: 42 ft 4 in
Max. outreach: 27 ft 11 in
I.C. Engine power rating: 120 Hp
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Share
Features
This Rental Series master has a 42' reach and 12,000lb lifting capacity, getting you where you need to go on the jobsite. Take a break from getting your hands dirty and let the machine do the work for you. Undeniable visibility, unbeatable lift capacity and the necessary strength and power to get your toughest job done, with ease.
Specs
Capacities | Metric | Imperial |
Max. capacity | 5443.12 kg | 12000 lbs |
Max. lifting height | 12.90 m | 42 ft 4 in |
Max. outreach | 8.51 m | 28 ft |
Weight and dimensions | ||
Overall length to carriage | 5.87 m | 19 ft 3 in |
Overall length (with forks) | 5.90 m | 19 ft 4 in |
Overall width | 2.51 m | 8 ft 3 in |
Overall height | 2.41 m | 7 ft 11 in |
Wheelbase | 3.15 m | 10 ft 4 in |
Ground clearance | 457.20 mm | 18 in |
Overall cab width | 838 mm | 2 ft 9 in |
Tilt-up angle | 12 ° | 12 ° |
Tilt-down angle | 112 ° | 112 ° |
External turning radius | 4.24 m | 13 ft 11 in |
Unladen weight (with forks) | 11431 kg | 25201 lbs |
Standard tyres | 14 x 24 | 14 x 24 |
Frame levelling longitudinal +/- | 10 ° | 10 ° |
Performances | ||
Lifting | 15 s | 15 s |
Lowering | 10 s | 10 s |
Extension | 14 s | 14 s |
Retraction | 10 s | 10 s |
Crowd | 6 s | 6 s |
Dump | 3 s | 3 s |
Engine | ||
Engine brand | Cummins | Cummins |
Engine norm | Tier 4 final | Tier 4 final |
Engine model | QSF 3.8 | QSF 3.8 |
Number of cylinders / Capacity of cylinders | 4 - 3.80 cm³ | 4 - 0 in³ |
I.C. Engine power rating - Power (kW) | 120 Hp / 89 kW | 120 Hp / 89 kW |
Max. torque / Engine rotation | 488 Nm @ 2500 rpm | 488 Nm @ 2500 rpm |
Transmission | ||
Transmission type | Torque Converter with powershift | Torque Converter with powershift |
Number of gears (forward / reverse) | 4 / 3 | 4 / 3 |
Parking brake | SAHR | SAHR |
Service brake | Wet disc brakes | Wet disc brakes |
Axle Manufacturer | Dana | Dana |
Hydraulics | ||
Hydraulic pump type | Gear pump | Gear pump |
Hydraulic flow / Pressure | 157.09 l/min / 207 bar | 157.09 l/min / 3002 PSI |
Tank capacities | ||
Engine oil | 14.70 l | 4 US gal |
Hydraulic oil | 170 l | 45 US gal |
Fuel tank | 177.91 l | 47 US gal |
DEF tank capacity | 19 l | 5 US gal |
Miscellaneous | ||
Steering wheels (front / rear) | 2 / 2 | 2 / 2 |
Drive wheels (front / rear) | 2 / 2 | 2 / 2 |
Safety cab homologation | ROPS/FOPS | ROPS/FOPS |
Controls | Single Joystick FNR | Single Joystick FNR |
Contact Us
-
824 US-42
Ashland, OH 44805
419-289-3610 -
6080 Norwalk Rd.
Medina, OH 44256
330-725-4951 -
625 South Main St.
Wellington, OH 44090
440-647-3725
© Copyright 2024 | All Rights Reserved. Site by EquipmentLocator.com
Business Policies | Privacy | Terms | Sitemap