Open today until 5pm
Cub Cadet Safeguard Professional Care Plan
Departments /
Service /
Cub Cadet Safeguard Professional Care Plan

20% DISCOUNT
On the Cub Cadet Safeguard Professional Care Plan for current equipment owners
* Now through November 30th *
The Safeguard Professional Care Plan is available for both residential and commercial products. Eligible Cub Cadet® products include residential walk-behind mowers, snow throwers, ride-on mowers and commercial zero-turns and stand-on mowers.
Why Purchase a Safeguard Professional Care Plan?

Worry-Free Protection
Extends warranty two years after the original factory warranty ends for additional product protection, including parts and labor.
Cub Cadet Exclusive
Receive service through Wellington Implement - your local authorized Cub Cadet dealer. Does not cover transportation to and from Wellington Implement.
Hassle-Free Repairs
Covers mechanical and electrical breakdowns. If a repair cost exceeds the purchase price, you’ll receive a new product with similar features.

- Available until the expiration of the original factory warranty.
The Safeguard Professional Care Plan can be purchased any time prior to the expiration of the original factory warranty so you can purchase the extra protection when the time is right for you. - Financing Made Easy
The Safeguard Professional Care Plan can be financed with your Cub Cadet unit. - No Deductible
There’s no deductible under the Safeguard Professional Care Plan.
Wellington Implement Eligible Equipment
| Riders | Retail Price | 20% Off Sale Price | EW Part # |
| CC 30 H | $199.99 | $159.99 | 490-RES-C007 |
| CC 30 6 SPEED | $199.99 | $159.99 | 490-RES-C007 |
| XT1 ENDURO | |||
| LT42 | $199.99 | $159.99 | 490-RES-C007 |
| LT46 | $249.99 | $199.99 | 490-RES-C008 |
| LT50 | $249.99 | $199.99 | 490-RES-C008 |
| ST54 | $299.99 | $239.99 | 490-RES-C009 |
| XT2 ENDURO | |||
| LX42 | $299.99 | $239.99 | 490-RES-C009 |
| LX46 | $349.99 | $279.99 | 490-RES-C010 |
| SLX50 | $349.99 | $279.99 | 490-RES-C010 |
| SLX54 | $399.99 | $319.99 | 490-RES-C011 |
| GX50 | $399.99 | $319.99 | 490-RES-C011 |
| GX54D | $449.99 | $359.99 | 490-RES-C012 |
| RZT | |||
| ULTIMA ZT | |||
| ZT1 42 | $299.99 | $239.99 | 490-RES-C009 |
| ZT1 42 FAB | $299.99 | $239.99 | 490-RES-C009 |
| ZT1 46 | $299.99 | $239.99 | 490-RES-C009 |
| ZT1 50 | $349.99 | $279.99 | 490-RES-C010 |
| ZT1 54 | $349.99 | $279.99 | 490-RES-C010 |
| ZT1 54P | $399.99 | $319.99 | 490-RES-C011 |
| ZT2 50 | $449.99 | $359.99 | 490-RES-C012 |
| ZT2 54 | $449.99 | $359.99 | 490-RES-C012 |
| ZT2 60 | $449.99 | $359.99 | 490-RES-C012 |
| ZT3 60 | $599.99 | $479.99 | 490-RES-C014 |
| ULTIMA ZTX | |||
| ZTX4 48 | $599.99 | $479.99 | 490-RES-C014 |
| ZTX4 54 | $599.99 | $479.99 | 490-RES-C014 |
| ZTX4 60 | $599.99 | $479.99 | 490-RES-C014 |
| ZTX5 48 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX5 54 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX5 60 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX6 54 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX6 60 | $699.99 | $559.99 | 490-RES-C015 |
| ULTIMA ZTS | |||
| ZTS1 42 | $449.99 | $359.99 | 490-RES-C012 |
| ZTS1 46 | $449.99 | $359.99 | 490-RES-C012 |
| ZTS1 50 | $449.99 | $359.99 | 490-RES-C012 |
| ZTS2 50 | $499.99 | $399.99 | 490-RES-C013 |
| ZTS2 54 | $499.99 | $399.99 | 490-RES-C013 |
| ZTS2 60 | $599.99 | $479.99 | 490-RES-C014 |
| ULTIMA ZTXS | |||
| ZTX4 S 48 | $599.99 | $479.99 | 490-RES-C014 |
| ZTX4 S 54 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX4 S 60 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX5 S 54 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX5 S 60 | $699.99 | $559.99 | 490-RES-C015 |
| ZTX6 S 60 | $899.99 | $719.99 | 490-RES-C016 |
Contact Us
-
824 US-42
Ashland, OH 44805
419-289-3610 -
6080 Norwalk Rd.
Medina, OH 44256
330-725-4951 -
625 South Main St.
Wellington, OH 44090
440-647-3725
© Copyright 2026 | All Rights Reserved. Site by EquipmentLocator.com
Business Policies | Privacy | Terms | Sitemap